.tabela-consorcio {
width: 100%;
border-collapse: collapse;
font-family: Arial, sans-serif;
}
.tabela-consorcio th {
background: #0f2a44;
color: #fff;
padding: 10px;
font-size: 14px;
}
.tabela-consorcio td {
border: 1px solid #ddd;
padding: 10px;
font-size: 13px;
text-align: center;
}
.tabela-consorcio tr:nth-child(even) {
background: #f9f9f9;
}
.status-disponivel {
color: #1a3a6c;
font-weight: bold;
}
.btn-whats {
background: #d4af37;
color: #000;
padding: 8px 12px;
text-decoration: none;
border-radius: 5px;
font-size: 13px;
font-weight: bold;
display: inline-block;
}
.btn-whats:hover {
opacity: 0.9;
}
@media (max-width: 768px) {
.tabela-consorcio thead {
display: none;
}
.tabela-consorcio tr {
display: block;
margin-bottom: 15px;
border: 1px solid #ddd;
}
.tabela-consorcio td {
display: flex;
justify-content: space-between;
padding: 8px;
font-size: 14px;
}
.tabela-consorcio td::before {
content: attr(data-label);
font-weight: bold;
}
}
| Administradora |
Crédito |
Parcelas |
Entrada |
Valor Parcela |
Vencimento |
Status |
Ação |
const whatsapp = "5511910414444";
const cotas = [
// CARTAS SIMPLES
["Caixa Consórcios","R$ 312.500,00","40","R$ 93.300,00","R$ 9.418,00","15/04/2026"],
["Caixa Consórcios","R$ 179.700,00","40","R$ 53.500,00","R$ 5.420,00","15/04/2026"],
["Caixa Consórcios","R$ 51.700,00","36","R$ 16.400,00","R$ 1.509,00","15/04/2026"],
["Caixa Consórcios","R$ 51.700,00","36","R$ 16.400,00","R$ 1.509,00","15/04/2026"],
["Caixa Consórcios","R$ 36.950,00","40","R$ 11.000,00","R$ 1.109,00","15/04/2026"],
["Caixa Consórcios","R$ 35.940,00","40","R$ 10.700,00","R$ 1.084,00","15/04/2026"],
["Caixa Consórcios","R$ 35.940,00","40","R$ 10.700,00","R$ 1.084,00","15/04/2026"],
["Caixa Consórcios","R$ 35.940,00","40","R$ 10.700,00","R$ 1.084,00","15/04/2026"],
["Caixa Consórcios","R$ 35.940,00","40","R$ 10.700,00","R$ 1.084,00","15/04/2026"],
["Caixa Consórcios","R$ 35.940,00","40","R$ 10.700,00","R$ 1.084,00","15/04/2026"],
["Caixa Consórcios","R$ 31.950,00","40","R$ 9.600,00","R$ 963,00","15/04/2026"],
["Caixa Consórcios","R$ 31.950,00","40","R$ 9.600,00","R$ 963,00","15/04/2026"],
["Caixa Consórcios","R$ 31.950,00","40","R$ 9.600,00","R$ 963,00","15/04/2026"],
["Caixa Consórcios","R$ 21.420,00","37","R$ 6.700,00","R$ 686,00","15/04/2026"],
["Caixa Consórcios","R$ 21.420,00","37","R$ 6.700,00","R$ 686,00","15/04/2026"],
["Caixa Consórcios","R$ 21.420,00","37","R$ 6.700,00","R$ 686,00","15/04/2026"],
["Caixa Consórcios","R$ 21.200,00","45","R$ 6.400,00","R$ 523,00","15/04/2026"],
["Caixa Consórcios","R$ 19.080,00","45","R$ 5.400,00","R$ 477,00","15/04/2026"],
["Caixa Consórcios","R$ 19.080,00","45","R$ 5.400,00","R$ 477,00","15/04/2026"],
["Caixa Consórcios","R$ 19.080,00","45","R$ 5.400,00","R$ 477,00","15/04/2026"],
["Caixa Consórcios","R$ 19.080,00","45","R$ 5.400,00","R$ 477,00","15/04/2026"],
["Caixa Consórcios","R$ 19.080,00","45","R$ 5.400,00","R$ 477,00","15/04/2026"],
["Caixa Consórcios","R$ 19.080,00","45","R$ 5.400,00","R$ 477,00","15/04/2026"],
["Caixa Consórcios","R$ 19.080,00","45","R$ 5.400,00","R$ 477,00","15/04/2026"]
];
const tbody = document.getElementById("tabela-cotas");
cotas.forEach(c => {
const msg = encodeURIComponent(
`Olá! Quero mais informações:%0A${c[0]}%0ACrédito: ${c[1]}%0AParcelas: ${c[2]}%0AEntrada: ${c[3]}%0AParcela: ${c[4]}`
);
tbody.innerHTML += `
| ${c[0]} |
${c[1]} |
${c[2]} |
${c[3]} |
${c[4]} |
${c[5]} |
Disponível |
Saiba mais
|
`;
});